- Home
- /
- Voice
Voice
Voice
Hearing You Loud And Clear
Unlimited Power!
Talk to anyone on any local network including landline and mobile calls, without the worry of a high bill.
Keep Your Number!
If you’re migrating from a TSTT number, don’t worry you can keep the number you have.
Better In A Bundle!
Save even more when you purchase a voice plan with one of our awesome bundles.
Support You Can Count On!
Call 800-HOME (800-4663) 24hrs/7 Days a Week
Our ESSENTIAL TALK plan offers unlimited local landline calling to ANY NETWORK!
This plan includes the following Call Master features: Voicemail, Call Waiting, Call Forwarding, Return Call, and 3-Way Calling. Mobile and International calls billed at standard rates.
Our ULTRA TALK plan offers unlimited local landline calling to any network, AND the convenience of unlimited local MOBILE calling to ANY NETWORK!
Bundle Voice with any Amplia TV or Internet Package
Our
Voice Packages
Essential Talk Plan
Features:
Unlimited landline
(any network)
Ultra Talk Plan
Features:
Unlimited Landline
Unlimited Mobile
(any network)
Call Master feature rates and International Call rates as described below:
Feature | Price (VAT Excl) |
---|---|
Caller ID | $14 |
Automatic Redial | $14 |
Return Call | $14 |
Anonymous Caller Rejection | $14 |
Voicemail Basic | $12 |
Voicemail Full Basic | $15 |
Voicemail Plus | $25 |
Call Waiting | $6 |
Call Forwarding | $6 |
3-Way Calling | $6 |
Speed Calling 30 | $6 |
Speed Calling 8 | $6 |
Call Trace | $5 |
Alert Call | $3 |
Hold Call Waiting | $3 |
Call Master bundled features
Feature | Price (VAT Excl) |
---|---|
Conference package with Caller ID or Return Call (Includes Caller ID or Return Call, Call waiting, 3-Way calling & Call Forwarding) | $19 |
Security package with Caller ID or Return Call (Includes Caller ID or Return Call, Call waiting, Hold Number delivery & Alert call) | $19 |
Personality package with Caller ID or Return Call (Includes Caller ID or Return Call, Call waiting, 3-Way calling & Speed calling 8) | $19 |
International Call Rates
Destinations | Weekday | Weekend |
---|---|---|
USA, Canada, UK & Ireland | $1.25 | $0.50 |
Caribbean, Venezuela & India | $1.50 | $0.75 |
Rest of the World | $2.50 | $1.50 |
Other | $6.00 | $6.00 |
INMARSAT | $50.00 | $50.00 |
Per second billing in effect