- Home
- /
- Amplia TV
Amplia TV is a powerful new device and platform that allows you to pause live TV, schedule recordings for your favourite shows and seamlessly integrate with your Amplia Internet.
Never miss a beat, watch your favourite shows, movies and programs, on-demand. Check out the complete list of Catch-Up TV channels here.
Never miss a beat, watch your favourite shows, movies and programs, on-demand. Check out the complete list of Catch-Up TV channels.
Transform the way you experience cable with new ways to view your favourite shows. Access to all your favourite third party streaming and viewing apps.
Transform the way you experience cable with new ways to view your favourite shows. Access to all your favourite third party streaming and viewing apps.
Create your own watchlists or recieve intelligently curated recommendations based on your unique viewing preference.
Create your own watchlists or recieve intelligently curated recommendations based on your unique viewing preference.
You control the action with Amplia TV. Pause and restart live TV or go back in time to see it all again.
You control the action with Amplia TV. Pause and restart live TV or go back in time to see it all again.
View your favourite shows from any mobile or tablet device through the Amplia TV app. Everything you could ever need from your TV is right there at the tip of your fingers
Click Here To Learn How To Log In & Navigate Your AMPLIA TV App
Get started with Amplia TV on any android or apple device.
How it Works
We have different types of pricing to suit
your needs. Please click on the numbers
below to view our HD TV Packages.
Learn more about additional cloud storage packages in the menu below.
150 Channels (40 SD, 75 HD, 35 Music)
# | Channel | Quality | CatchUP Tv |
---|---|---|---|
100 | bMobile TV | ||
101 | IETV | ||
102 | Sankhya TV | HD | |
103 | CNC3 | HD | CatchUP Tv |
104 | TV4 | ||
105 | TTT | CatchUP Tv | |
106 | CCN TV6 | CatchUP Tv | |
107 | Gayelle | ||
108 | IBN | ||
109 | TV Jaagriti | HD | |
110 | The Parliament Channel | ||
111 | Synergy TV | CatchUP Tv | |
112 | Tempo | ||
113 | Trinity TV | ||
114 | TIN | CatchUP Tv | |
116 | ACTN | HD | |
117 | TTEN TV | HD | |
118 | WESN | HD | |
120 | Classic Arts Showcase | HD | |
121 | One Caribbean Television | ||
122 | ABC | HD | |
123 | CBS | HD | |
124 | NBC | HD | |
125 | WSVN (FOX) | HD | CatchUP Tv |
130 | Cala Weather | HD | |
133 | Warner Brothers | HD | CatchUP Tv |
134 | WGN | HD | CatchUP Tv |
135 | PBS | HD | CatchUP Tv |
136 | WPIX | HD | CatchUP Tv |
137 | WWOR | HD | |
138 | CTV | HD | CatchUP Tv |
140 | Newsmax | HD | |
141 | CNBC | CatchUP Tv | |
142 | MSNBC | CatchUP Tv | |
143 | CNN | CatchUP Tv | |
144 | CNN Headline News | ||
145 | CNN International | CatchUP Tv | |
146 | Fox Business Network | HD | CatchUP Tv |
147 | Fox News Channel | HD | CatchUP Tv |
149 | CCTV 4 | ||
150 | BBC World | HD | CatchUP Tv |
151 | CGTN | ||
160 | 3 ABN | ||
161 | EWTN | ||
162 | SBN | ||
164 | TBN | ||
165 | The Church Channel | ||
166 | Inspirational Network International | ||
167 | Daystar TV | HD | |
203 | BET Her | HD | |
204 | BET Caribbean | HD | CatchUP Tv |
205 | STAR Channel | HD | CatchUP Tv |
206 | STAR Life | ||
207 | FX | HD | |
210 | History Channel | HD | CatchUP Tv |
211 | E! | HD | CatchUP Tv |
212 | Game Show Network | HD | CatchUP Tv |
213 | Cala Classics | HD | |
214 | Cala Westerns | HD | |
215 | Grit TV | HD | |
216 | SyFy | HD | CatchUP Tv |
217 | TBS | HD | CatchUP Tv |
218 | A&E | HD | CatchUP Tv |
219 | TNT | HD | CatchUP Tv |
220 | TCM | CatchUP Tv | |
221 | Travel Channel | HD | CatchUP Tv |
222 | Food Network | HD | CatchUP Tv |
223 | HGTV | HD | CatchUP Tv |
225 | City TV | HD | CatchUP Tv |
228 | Sony Entertainment TV | HD | CatchUP Tv |
229 | AXN | HD | CatchUP Tv |
230 | The Disney Channel | HD | CatchUP Tv |
231 | Disney Junior | HD | CatchUP Tv |
232 | Disney XD | HD | CatchUP Tv |
233 | Nickelodeon | HD | CatchUP Tv |
234 | Cartoon Network | HD | CatchUP Tv |
235 | Smile | ||
236 | Discovery Kids | CatchUP Tv | |
237 | PBS Kids | ||
238 | Tooncast | HD | CatchUP Tv |
239 | Cala Action | HD | |
240 | Cinemax | HD | |
241 | Lifetime Movie Network | HD | CatchUP Tv |
244 | Lifetime Network | HD | CatchUP Tv |
245 | Lifetime Real Women | CatchUP Tv | |
246 | Oprah Winfrey Network (OWN) | HD | CatchUP Tv |
250 | Animal Planet | ||
252 | Discovery Channel | CatchUP Tv | |
254 | Discovery Home & Health | HD | CatchUP Tv |
256 | Nat Geo | HD | CatchUP Tv |
258 | Nat Geo Wild | HD | CatchUP Tv |
260 | Africa Channel | ||
261 | AWE TV | HD | CatchUP Tv |
263 | Pets.TV | HD | |
265 | Investigation Discovery | CatchUP Tv | |
266 | Justice Central | HD | |
267 | MyDestination.TV | HD | CatchUP Tv |
270 | BET Gospel | ||
274 | MTV | HD | CatchUP Tv |
276 | VH1 | HD | CatchUP Tv |
279 | Trace Caribbean | HD | |
282 | Zee TV | HD | CatchUP Tv |
283 | &TV | HD | CatchUP Tv |
289 | Trace Sports | HD | |
291 | ESPN C | HD | CatchUP Tv |
292 | ESPN 2C | HD | CatchUP Tv |
296 | Outdoor Channel | HD | |
297 | Space | HD | CatchUP Tv |
298 | Paramount Network | HD | |
299 | Fox Sports Racing | HD | |
320 | The Film Zone | HD | CatchUP Tv |
321 | TLC | HD | CatchUP Tv |
324 | ZING | CatchUP Tv | |
325 | WION | CatchUP Tv | |
326 | Zee World | CatchUP Tv | |
380 | Cinecanal |
174 Channels (46 SD, 93 HD, 35 Music)
# | Channel | Quality | CatchUP TV |
---|---|---|---|
300 | BBC America | HD | CatchUP TV |
302 | Bloomberg TV | HD | |
313 | DIY | HD | CatchUP TV |
314 | Cooking Channel | HD | CatchUP TV |
315 | I- Sat | ||
316 | TNT Series | HD | CatchUP TV |
318 | Universal Studio | HD | |
319 | Universal TV | ||
322 | FYI | ||
323 | Viceland | HD | |
327 | Zee Cinema | ||
328 | TV5 Monde | ||
331 | Baby First TV | HD | |
332 | Boomerang | ||
336 | Teen Nick | HD | CatchUP TV |
350 | Discovery Civilization | HD | |
352 | Discovery Science | HD | |
354 | Discovery Turbo | HD | |
370 | Trace Africa | HD | |
371 | Trace Gospel | HD | |
394 | FOX Soccer Plus | HD | |
395 | FOX Sports 2 | HD | |
396 | Golf Channel | HD | |
397 | NBCSN | HD |
* Includes all channels from Watch More
183 Channels (47 SD, 101 HD, 35 Music)
# | Channel | Quality | CatchUP TV |
---|---|---|---|
401 | Al Jazeera | HD | |
404 | One America News | HD | |
415 | Comedy Central | HD | |
416 | Comedy.TV | HD | |
470 | AXS TV | HD | |
474 | MTV 2 | HD | |
480 | Trace Urban | HD | |
488 | Tru TV | ||
494 | Fight Network | HD |
* Includes all channels from Watch a lot
208 Channels (52 SD, 121 HD, 35 Music)
# | Channel | Quality |
---|---|---|
293 | ESPN U | |
496 | RUSH Sports | HD |
497 | SEC Network | HD |
498 | SportsMax 1 | HD |
499 | SportsMax 2 | HD |
500 | Flow Sports | HD |
501 | HBO Signature | HD |
502 | HBO (LA) | HD |
503 | HBO 2 | HD |
505 | HBO Plus | HD |
507 | HBO Family | HD |
509 | HBO | HD |
515 | HBO Xtreme | HD |
517 | HBO Mundi | HD |
521 | HBO POP | HD |
522 | STAR Series | HD |
523 | STAR Series West | |
524 | STAR Action | HD |
525 | STAR Action West | |
526 | STAR Hits | HD |
528 | STAR Comedy | HD |
530 | STAR Fun | HD |
531 | STAR Fun West | |
532 | STAR Cinema | HD |
534 | STAR Classics |
* Includes all channels from Watch a lot more
Add-on Packages | #SD Channels | #HD Channels | Total Channels | Price |
---|---|---|---|---|
RUSH Sports | 0 | 1 | 1 | $50 |
Premium Sports Plus | 1 | 5 | 6 | $90 |
STAR PREMIUM | 4 | 6 | 10 | $75 |
HBO PREMIUM | 0 | 9 | 9 | $90 |
WATCH ADULT | 4 | 0 | 4 | $120 |
# | Channel | Quality |
---|---|---|
RUSH Sports Add on package | ||
496 | RUSH Sports | HD |
Premium Sports Plus Add on package | ||
293 | ESPN U | |
496 | RUSH Sports | HD |
497 | SEC Network | HD |
498 | SportsMax 1 | HD |
499 | SportsMax 2 | HD |
500 | Flow Sports | HD |
HBO Premium Add on package | ||
501 | HBO Signature | HD |
502 | HBO (LA) | HD |
503 | HBO 2 | HD |
505 | HBO Plus | HD |
507 | HBO Family | HD |
509 | HBO | HD |
515 | HBO Xtreme | HD |
517 | HBO Mundi | HD |
521 | HBO POP | HD |
STAR Premium Add on package | ||
522 | STAR Premium Series | HD |
523 | STAR Premium Series West | |
524 | STAR Premium Action | HD |
525 | STAR Premium Action West | |
526 | STAR Premium Movies | HD |
528 | STAR Premium Comedy | HD |
530 | STAR Premium Family | HD |
531 | STAR Premium Family West | |
532 | STAR Premium Cinema | HD |
534 | STAR Premium Classics | |
Watch Adult Add on package | ||
702 | Ten | |
703 | Juicy | |
704 | Hustler | |
705 | Xtsy |
# | Channel | Quality |
---|---|---|
800 | Rock Anthems | |
801 | Hard Rock | |
802 | Easy Listening | |
803 | Soho 70'S | |
804 | Everything 80'S | |
805 | Samba & Pagode | |
806 | Hit List | |
807 | Opera Plus | |
808 | Jazz Masters | |
809 | Jukebox Oldies | |
810 | Pop Adult | |
811 | Pop Classics | |
812 | Rock Alternative | |
813 | Swinging Standards | |
814 | The Blues | |
815 | Silk | |
816 | Dance Clubbin' | |
817 | Today's Latin Pop | |
818 | Euro Hits | |
819 | The Chill Lounge | |
820 | Classic R&B | |
821 | Rock En Espanol | |
822 | Reggaeton | |
823 | Dancehall Session | |
824 | Jammin' | |
Local | 10 Local Radio Channels: | |
W 107.1 FM| The Word | ||
Vibect 105 FM | ||
103 FM | ||
Slam 100.5 FM | ||
Sweet 100.1 FM | ||
Music Radio 97.1 FM | ||
Red 96.7 FM | ||
96.1 WEFM | ||
i95.5 FM | ||
Boom Champions 94.1 FM |
Additional Cloud Storage (Hrs) | Package Cost |
---|---|
25 | $10 |
50 | $15 |
75 | $20 |
100 | $25 |
50 (Triple Play Packages) | Free |